Sign up to stay up to date on the Andover Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 W Meadowsweet Ct. 5 3 2,980 $354,307 $118 Unknown
1516 N Aster St 4 3 2,441 $350,000 $143 Unknown
2030 N Quail Crossing 5 3 2,210 $255,000 $115 Unknown
1537 N Shadow Rock 6 3 3,499 $599,900 $171 Unknown
1824 N Wolfberry Ct 4 3 2,150 $290,000 $134 Unknown
610 W Gatewood 4 3 2,478 $315,000 $127 Unknown
1619 N Magnolia Ct 3 2 1,249 $286,590 $229 Unknown
2530 N Bluestone St 3 2 1,654 $478,932 $289 Unknown
1514 N Shadow Rock Dr 5 5 3,496 $559,000 $159 Unknown
2622 N Fieldstone St 3 3 2,600 $315,000 $121 Unknown
2046 N Quail Crossing St 5 3 2,352 $285,000 $121 Unknown
1726 N Black Oak Ct 5 3 1,800 $280,000 $155 Unknown
1608 N Magnolia Ct 3 2 1,261 $292,940 $232 Unknown
300 W Pepper Tree Rd 2 2 1,860 $439,313 $236 Unknown
328 W 1st St 3 3 1,697 $249,900 $147 Unknown
421 Epp 3 2 1,274 $295,000 $231 Unknown
131 S Heritage Way 2 2 2,158 $492,230 $228 Unknown
127 S Heritage Way 2 2 1,699 $411,927 $242 Unknown
1016 E Rosemont Ct 5 3 3,455 $519,900 $150 Unknown
2600 N Bluestone St 5 3 2,985 $562,909 $188 Unknown
1524 S Meadowhaven St 5 3 2,536 $335,900 $132 Unknown
1334 N Shadow Rock Dr 6 5 4,236 $629,000 $148 Unknown
2305 N Lakeside Cir 5 3 3,103 $595,000 $191 Unknown
724 N Deerfield Cir 6 5 4,326 $650,000 $150 Unknown
407 E Park Place 2 2 1,135 $262,915 $231 Unknown
400 S Archer Dr 5 2 2,262 $220,000 $97 Unknown
127 E Pine Meadow Ct 7 8 6,431 $1,195,000 $185 Unknown
2248 N Stonegate Cir 5 4 3,797 $495,000 $130 Unknown
1232 W Lakeway Ct 5 4 3,039 $649,913 $213 Unknown
1226 W Lakeway Ct 5 3 3,086 $578,000 $187 Unknown
202 Bent Tree Ct 4 4 2,954 $365,000 $123 Unknown
817 E Hedgewood St 4 3 2,402 $309,950 $129 Unknown
141 S Shay 3 3 2,315 $361,670 $156 Unknown
1218 W Kimberlite Ct. 5 4 3,323 $668,891 $201 Unknown
224 E Central Ave N/A N/A N/A $3,990,000 Unknown Unknown
2611 N Bluestone St 3 2 1,654 $499,982 $302 Unknown
221 S Shay 4 3 2,590 $388,891 $150 Unknown
1036 E Flint Hills National Pkwy N/A N/A N/A $190,000 Unknown Unknown
425 E Douglas Ave. 4 3 2,590 $355,000 $137 Unknown
838 N Speyside Cir 2 3 1,840 $486,500 $264 Unknown
913 E Us Highway 54 N/A N/A N/A $2,300,000 Unknown Unknown
515 W Us Highway 54 N/A N/A N/A $2,500,000 Unknown Unknown
1304 E Flint Hills National Pkwy N/A N/A N/A $195,000 Unknown Unknown
1408 E Bluesage Ct N/A N/A N/A $107,500 Unknown Unknown
7067 Sw Meadowlark Rd 2 2 1,344 $1,800,000 $1,339 Unknown
437 E Douglas 2 2 1,256 $272,565 $217 Unknown
1033 E Flint Hills National N/A N/A N/A $225,000 Unknown Unknown
1305 E Flint Hills National Pkwy N/A N/A N/A $245,000 Unknown Unknown
128 S Legacy Way 2 2 2,016 $449,475 $222 Unknown
818 Mccloud Cir Unit 101 3 3 1,950 $375,000 $192 Unknown
Average: 3.7 3.0 2,561 $531,426 $205 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 N Northridge St 4 3 2,409 $289,000 $119 Unknown
1502 Heorman St 2 2 960 $170,000 $177 Unknown
12241 Sw Mockingbird Rd 4 3 3,664 $600,000 $163 Unknown
1601 N Magnolia Ct 2 2 880 $211,350 $240 Unknown
2331 S Nicole St 3 3 2,059 $423,900 $205 Unknown
939 W Threewood 3 3 2,444 $275,000 $112 Unknown
444 Greenvalley Dr 4 4 2,097 $269,900 $128 Unknown
548 N Stonetree Pl 5 3 3,154 $419,900 $133 Unknown
227 E Pine Meadow Ct 4 5 5,996 $1,150,000 $191 Unknown
2518 N Emerald Ct. 3 2 1,711 $434,515 $253 Unknown
615 18th Fairway 7 4 5,282 $525,000 $99 Unknown
5630 Sw Tawakoni Rd 4 4 2,991 $579,900 $193 Unknown
232 Village Rd 5 3 3,364 $349,900 $104 Unknown
1002 E Woodstone Dr 5 3 3,253 $490,000 $150 Unknown
257 S Lakeside 5 3 2,756 $369,900 $134 Unknown
915 E Waterview Dr 5 4 4,460 $678,000 $152 Unknown
2601 N Emerald Ct 5 3 3,132 $622,700 $198 Unknown
1204 Terradyne Dr 4 4 3,650 $525,000 $143 Unknown
2507 N Emerald Ct 4 3 3,250 $625,029 $192 Unknown
414 N Greenvalley Dr 3 2 2,889 $250,000 $86 Unknown
1518 E Bluesage Ct 5 7 4,918 $1,100,000 $223 Unknown
2243 N Lynnwood Dr 4 3 3,310 $475,000 $143 Unknown
5843 Sw Tumbleweed Rd 3 4 4,792 $449,000 $93 Unknown
1022 W Siverstone Ct. 5 3 2,540 $452,380 $178 Unknown
137 S Legacy Way 2 2 2,261 $490,650 $217 Unknown
2234 S Nicole Cir 3 3 1,846 $374,015 $202 Unknown
937 N Speyside Cir 2 3 1,586 $468,308 $295 Unknown
1005 E Flint Hills National Parkway 6 9 6,931 $2,260,000 $326 Unknown
135 S Heritage Way 2 2 1,643 $354,215 $215 Unknown
2536 N Bluestone St 5 3 2,863 $564,000 $196 Unknown
2548 N Bluestone St 5 3 2,580 $483,155 $187 Unknown
329 E Park Place 2 2 1,358 $271,535 $199 Unknown
2329 S Mckenzie Ct 4 2 1,622 $255,990 $157 Unknown
2540 N Bluestone St 5 3 2,540 $442,370 $174 Unknown
2531 N Emerald Ct 4 3 2,836 $516,800 $182 Unknown
Average: 3.9 3.3 2,972 $520,468 $176 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2023 South Central Kansas Multiple Listing Service, Inc. All rights reserved.