Sign up to stay up to date on the Bel Aire Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5820 E Wildfire 5 3 3,179 $523,283 $164 Unknown
5256 N Hampton St 5 3 2,775 $429,900 $154 Unknown
5279 N Hampton St 5 3 2,652 $434,900 $163 Unknown
5409 Colburn Ct E 3 2 1,200 $224,900 $187 Unknown
5407 Colburn Ct E 3 2 1,200 $224,900 $187 Unknown
4888 N Prestwick Ave 2 3 1,979 $449,900 $227 Unknown
4965 N Indian Oak St 2 2 1,408 $340,000 $241 Unknown
5032 Highland St 3 2 1,499 $345,501 $230 Unknown
5522 E 49th St N 4 3 2,318 $269,900 $116 Unknown
5036 Highland St 4 3 2,580 $395,176 $153 Unknown
5914 Forbes Ct 3 2 1,840 $470,591 $255 Unknown
4994 N Prestwick 2 2 2,035 $469,900 $230 Unknown
8592 E Cherrywood Ct. 5 3 2,290 $305,900 $133 Unknown
8630 E Cherrywood Ct. 4 3 2,050 $296,900 $144 Unknown
5121 N Colonial Ave 3 2 1,800 $389,990 $216 Unknown
5438 Colburn Ct E 3 2 1,150 $199,900 $173 Unknown
8739-8741 Summerside Pl N/A N/A 3,758 $505,000 $134 Unknown
5946 Forbes Ct 5 3 3,556 $611,241 $171 Unknown
5277 N Cambridge St. 4 2 1,804 $254,490 $141 Unknown
4558 N Saint James 4 3 2,586 $294,000 $113 Unknown
4319 Westlake Ct 4 4 2,374 $269,900 $113 Unknown
5387-89 E Nolen N/A N/A 1,180 $365,000 $309 Unknown
7943 E Caribou Pl 5 3 4,024 $565,000 $140 Unknown
8717-8719 Summerside Pl N/A N/A 3,758 $505,000 $134 Unknown
8723-8725 Summerside Pl N/A N/A 3,758 $505,000 $134 Unknown
8649 E Chris 5 3 2,150 $330,000 $153 Unknown
8617 E Chris 3 2 1,202 $300,000 $249 Unknown
5810 Memphis St 3 3 1,878 $140,000 $74 Unknown
7533 E Pheasant Ridge Ct 5 3 2,208 $278,490 $126 Unknown
7637 E Pheasant Ridge Ct 5 3 1,803 $263,990 $146 Unknown
8729-8731 Summerside Pl N/A N/A 3,758 $505,000 $134 Unknown
5248 N Cambridge St. 3 2 1,450 $273,490 $188 Unknown
5236 N Cambridge St. 3 2 1,450 $271,990 $187 Unknown
5284 N Cambridge St. 3 2 1,450 $273,990 $188 Unknown
5260 N Cambridge St. 5 3 1,803 $284,490 $157 Unknown
7964 E Caribou Pl 6 4 4,120 $549,000 $133 Unknown
7676 E Pheasant Ridge Cir 5 3 1,803 $262,990 $145 Unknown
5025 N Remington St 5 4 3,734 $529,000 $141 Unknown
4672 N Elk Creek 5 3 4,024 $557,500 $138 Unknown
4710 N Elk Creek Dr. 5 3 3,124 $399,000 $127 Unknown
8633 E Chris 4 3 2,098 $334,900 $159 Unknown
8593 E Cherrywood Ct. 4 3 2,098 $334,750 $159 Unknown
8620 E Chris 4 3 2,214 $342,647 $154 Unknown
5247 N Cambridge St. 4 3 2,483 $375,000 $151 Unknown
5339 N Pebblecreek Ct 3 2 1,791 $335,000 $187 Unknown
5249 N Hampton St 5 3 3,032 $586,501 $193 Unknown
8373 E Deer Run 3 3 2,333 $429,000 $183 Unknown
7900 E 45th St N N/A N/A N/A $810,000 Unknown Unknown
Average: 4.0 2.7 2,356 $383,602 $167 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5496 Colburn Ct E 3 2 1,200 $230,000 $191 Unknown
5401 E 40th St N 3 2 1,878 $175,000 $93 Unknown
4218 St. James Ct. 3 2 1,184 $185,000 $156 Unknown
5297 N Cambridge St 4 2 1,622 $249,990 $154 Unknown
4533 Woodlow Ct 3 2 1,868 $170,000 $91 Unknown
6421 E Rodeo St 3 2 1,702 $160,000 $94 Unknown
8576 E Cherrywood Ct. 5 3 2,276 $299,900 $131 Unknown
4401 Westlake Ct 4 3 2,411 $264,900 $109 Unknown
5808 E 48th Cir N 4 3 2,786 $265,000 $95 Unknown
6614 E Rodeo Ct 3 2 1,824 $184,900 $101 Unknown
5436 Colburn Ct E 3 2 1,150 $199,900 $173 Unknown
7137 E Gabriel St 2 2 1,452 $289,900 $199 Unknown
6012 E Perryton St 4 2 2,580 $245,000 $94 Unknown
5296 N Cambridge St. 4 2 1,804 $254,490 $141 Unknown
4842 E 44th Ct. N. 5 3 2,979 $320,000 $107 Unknown
4738 N Elk Creek Dr 5 4 3,593 $549,000 $152 Unknown
7429 E Pheasant Ridge Cir 4 2 1,622 $246,990 $152 Unknown
4062 N Clarendon 4 3 2,144 $227,900 $106 Unknown
5950 Forbes Ct 4 3 3,170 $498,612 $157 Unknown
5442-5444 Colburn Ct E N/A N/A 3,300 $369,000 $111 Unknown
7585 E Pheasant Ridge Ct 5 3 2,208 $273,990 $124 Unknown
7780 E Pheasant Ridge Cir 5 3 2,208 $277,490 $125 Unknown
7737 E Pheasant Ridge St. 4 2 1,627 $254,290 $156 Unknown
5272 N Cambridge St. 5 3 1,803 $284,490 $157 Unknown
7481 E Pheasant Ridge Ct. 4 2 1,804 $254,490 $141 Unknown
7793 E Pheasant Ridge Cir 4 2 1,622 $246,990 $152 Unknown
Average: 3.9 2.4 2,069 $268,354 $133 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26