Sign up to stay up to date on the Goddard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 W Stewart 3 2 2,106 $275,000 $130 Unknown
10 Lakewood Dr 4 4 2,917 $450,000 $154 Unknown
2307 E Saint Andrew St 4 3 2,612 $290,000 $111 Unknown
1323 Footbridge St 5 3 2,770 $488,748 $176 Unknown
6 Tonjo Ct 4 3 2,400 $399,900 $166 Unknown
760 N Cloverleaf St. N/A N/A N/A $120,798 Unknown Unknown
750 N Cloverleaf St. N/A N/A N/A $164,987 Unknown Unknown
901 N Main 2 2 2,345 $275,000 $117 Unknown
100 Poplar 3 2 1,836 $354,360 $193 Unknown
1220 Summerwood Cir 3 2 1,796 $230,000 $128 Unknown
15708 W Sheriac St 5 4 3,268 $525,000 $160 Unknown
1509 E Elk Ridge 3 2 2,026 $399,000 $196 Unknown
2626 S 167th St W 4 4 3,432 $550,000 $160 Unknown
932 N Cloverleaf 3 2 1,208 $212,200 $175 Unknown
260 N 179th Ct W 6 4 4,056 $700,000 $172 Unknown
1285 S Crabtree Ln 4 3 2,655 $469,995 $177 Unknown
1269 S Crabtree Ln 4 3 2,450 $447,849 $182 Unknown
1224 N Outland 3 2 1,677 $339,310 $202 Unknown
1245 W Ravendale Ln 3 2 1,580 $390,530 $247 Unknown
4610 S 228th St W 5 3 2,988 $625,000 $209 Unknown
2402 Eastridge St 3 3 2,824 $334,900 $118 Unknown
1216 N Main 4 3 2,070 $354,900 $171 Unknown
1228 Outland 4 3 2,070 $354,900 $171 Unknown
1219 N Main 3 2 1,806 $367,500 $203 Unknown
24 Beaver Creek Ct 4 3 2,428 $395,000 $162 Unknown
1227 N Main 3 2 1,834 $355,000 $193 Unknown
1203 N Main St 4 3 1,958 $359,900 $183 Unknown
1250 W Ravendale Ln 3 2 1,552 $385,039 $248 Unknown
1246 W Ravendale Ln 3 2 1,556 $384,931 $247 Unknown
1135 W Hazel Ln 3 2 1,420 $343,530 $241 Unknown
1123 W Hazel Ln 3 2 1,420 $340,180 $239 Unknown
701 N Casado St 3 3 1,305 $296,875 $227 Unknown
705 N Casado St 3 3 2,018 $323,270 $160 Unknown
1254 W Ravendale Ln 3 2 1,540 $377,470 $245 Unknown
1307 W Footbridge 3 4 3,677 $499,000 $135 Unknown
N & W of 167th St And W Maple St N/A N/A N/A $1,621,410 Unknown Unknown
1242 W Ravendale Ln 5 3 2,770 $470,500 $169 Unknown
1509 S Dove Place 3 2 1,885 $423,000 $224 Unknown
1277 S Crabtree Ln 5 3 2,691 $459,000 $170 Unknown
3848 S 199th St W 7 5 4,190 $1,300,000 $310 Unknown
16701 W 21st St N N/A N/A N/A $500,000 Unknown Unknown
146 N Poplar St 2 2 1,403 $362,500 $258 Unknown
1501 S Dove Place 3 2 1,821 $399,900 $219 Unknown
1230 W Ravendale Ln 3 2 1,556 $389,219 $250 Unknown
121 N Poplar 3 2 1,584 $299,900 $189 Unknown
1505 S Dove Place 3 2 1,885 $435,000 $230 Unknown
142 N Poplar 2 2 1,160 $300,000 $258 Unknown
1260 N Main St 2 2 1,403 $362,500 $258 Unknown
1223 N Main 4 3 2,258 $339,000 $150 Unknown
727 N Walnut St N/A N/A N/A $650,000 Unknown Unknown
Average: 3.5 2.7 2,179 $428,274 $192 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 N Pine St 2 1 1,092 $157,000 $143 Unknown
925 Southwind Ct 5 3 2,140 $277,000 $129 Unknown
896 N Cloverleaf 3 2 1,323 $228,500 $172 Unknown
1240 Outland 5 3 2,359 $364,900 $154 Unknown
1249 W Ravendale Ln 3 2 1,540 $391,845 $254 Unknown
1008 N Springwood St 3 3 2,250 $239,500 $106 Unknown
215 Richard Rd 3 3 2,324 $210,000 $90 Unknown
1312 W Footbridge 5 3 2,656 $454,860 $171 Unknown
2565 S Saratoga Ct 7 6 5,420 $1,150,000 $212 Unknown
1310 E Harvest Lane Cir 4 3 2,265 $279,900 $123 Unknown
Average: 4.0 2.9 2,336 $375,350 $155 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2023 South Central Kansas Multiple Listing Service, Inc. All rights reserved.