Sign up to stay up to date on the Mulvane Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Cedar Brook Cir 3 3 2,650 $350,000 $132 Unknown
201 W Glenn 2 1 1,536 $179,900 $117 Unknown
12 SE Louis Drive 4 2 2,849 $215,000 $75 Unknown
835 E Ruby Ct 6 6 4,376 $619,900 $141 Unknown
1209 N 1st Ave 3 2 2,245 $174,000 $77 Unknown
1482 Lois Lane Ct. 4 4 3,282 $499,900 $152 Unknown
1430 Emerald Valley Dr 2 2 1,430 $359,740 $251 Unknown
0000 K-15 And S 103rd St N/A N/A N/A $389,000 Unknown Unknown
913 E Sapphire 5 3 3,098 $459,900 $148 Unknown
S Greenwich N/A N/A N/A $720,800 Unknown Unknown
S Greenwich Rd N/A N/A N/A $425,850 Unknown Unknown
E 103rd St S N/A N/A N/A $340,000 Unknown Unknown
1880 N Rock Rd N/A N/A N/A $292,000 Unknown Unknown
1823 N Rock Rd N/A N/A N/A $128,000 Unknown Unknown
830 N Trail Dr. 4 3 3,004 $419,900 $139 Unknown
1140 & 1138 N River Rd. 6 4 2,500 $1,200,000 $480 Unknown
1243 N Greenwich Rd 4 3 3,802 $900,000 $236 Unknown
1029 SE Louis Dr N/A N/A N/A $125,000 Unknown Unknown
3044 N Susan Ln 3 2 1,806 $340,000 $188 Unknown
00000 S 159th St E N/A N/A N/A $503,447 Unknown Unknown
3033 Merlins Glen St 4 3 2,097 $347,000 $165 Unknown
000 E 120th N/A N/A N/A $130,000 Unknown Unknown
000 E 120th N/A N/A N/A $140,000 Unknown Unknown
Average: 3.8 2.9 2,667 $402,579 $177 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 Rivera Dr 3 3 2,552 $253,000 $99 Unknown
912 E Saddle Run 3 3 1,596 $235,000 $147 Unknown
103 W Rockwood 3 2 1,800 $229,900 $127 Unknown
924 Cedar Brook Cir 6 3 3,089 $345,000 $111 Unknown
526 Olive Ct 4 3 2,488 $264,900 $106 Unknown
525 N Olive Court 4 3 2,087 $260,000 $124 Unknown
500 N Riverdale 3 3 3,742 $425,000 $113 Unknown
428 E Emery St. 4 2 1,910 $159,900 $83 Unknown
420 E Samantha Ct 5 3 3,328 $415,000 $124 Unknown
10100 S Webb Parcel 2 N/A N/A N/A $125,000 Unknown Unknown
512 E Blair St 4 3 1,928 $224,900 $116 Unknown
725 Erin Ln 4 3 2,654 $235,000 $88 Unknown
1056 E 140th Ave North 4 2 2,155 $349,900 $162 Unknown
215 Prather St N/A N/A 3,064 $355,900 $116 Unknown
1427 N Emerald Valley 3 2 1,415 $395,892 $279 Unknown
11060 Wilmer Dr 3 2 1,440 $199,900 $138 Unknown
622 N Edgemoor 3 3 2,357 $224,900 $95 Unknown
215 Prather St 3 3 3,064 $355,900 $116 Unknown
711 Lisa Ln 3 2 1,998 $184,500 $92 Unknown
1518 N Emerald Valley Drive 2 2 2,482 $498,768 $200 Unknown
513 N Luella 4 2 1,497 $160,000 $106 Unknown
137 E Burlington Dr 3 2 1,450 $230,490 $158 Unknown
141 E Burlington Dr 3 2 1,234 $220,490 $178 Unknown
128 E Burlington Dr 4 2 1,622 $238,490 $147 Unknown
113 E Burlington Dr 5 3 1,803 $253,490 $140 Unknown
5801 E Sandhill Road 2 1 952 $100,000 $105 Unknown
1093 E Lynn Dr 2 1 752 $104,900 $139 Unknown
917 E Sapphire 5 3 2,871 $431,216 $150 Unknown
109 E Burlington Dr 4 2 1,804 $252,490 $139 Unknown
000 E 120th N/A N/A N/A $180,000 Unknown Unknown
Average: 3.6 2.4 2,111 $263,660 $132 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30