Sign up to stay up to date on the Newton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Meadowlark Ln 5 3 2,594 $238,500 $91 Unknown
2030 Chestnut St 5 3 1,866 $285,000 $152 Unknown
604 Northridge Rd 2 2 2,124 $179,000 $84 Unknown
501 W 9th 4 2 2,228 $185,000 $83 Unknown
1705 Casey 4 2 1,804 $262,990 $145 Unknown
1605 Casey 4 2 1,804 $262,990 $145 Unknown
1604 Casey 4 2 1,804 $262,990 $145 Unknown
1613 Casey 4 2 1,622 $252,990 $155 Unknown
1609 Casey 4 2 1,601 $254,990 $159 Unknown
1608 Casey 4 2 1,601 $254,990 $159 Unknown
1612 Casey 3 2 1,450 $239,990 $165 Unknown
1700 Casey 4 2 1,622 $252,990 $155 Unknown
1708 Casey 4 2 1,622 $252,990 $155 Unknown
1616 Casey 4 2 1,601 $252,990 $158 Unknown
1704 Casey 3 2 1,450 $239,990 $165 Unknown
2306 Paddington Ct 4 3 2,296 $239,000 $104 Unknown
737 Normandy Ct 4 4 3,644 $448,000 $122 Unknown
303 E 5th St 5 3 3,140 $189,900 $60 Unknown
1420 N Main St N/A N/A N/A $380,000 Unknown Unknown
1115 Boyd Ave 3 2 1,150 $199,000 $173 Unknown
1115 Boyd Ave 3 2 1,150 $199,000 $173 Unknown
421 Cedar Ridge Dr 3 4 4,412 $270,000 $61 Unknown
111 Matson 3 2 1,313 $286,784 $218 Unknown
1816 N Main St N/A N/A N/A $155,000 Unknown Unknown
118 Matson 3 3 1,417 $290,269 $204 Unknown
419 E 8th St. 3 3 1,139 $160,000 $140 Unknown
133 Springlake Dr 3 3 1,480 $317,788 $214 Unknown
715 Country Club Dr 4 3 2,530 $425,000 $167 Unknown
0000 130th N/A N/A N/A $574,000 Unknown Unknown
205 Matson Ct 3 2 1,282 $272,438 $212 Unknown
1900 Terrace Dr 4 3 4,668 $375,000 $80 Unknown
2001 Chestnut 3 2 1,261 $275,500 $218 Unknown
Sutton Drive N/A N/A N/A $160,000 Unknown Unknown
Average: 3.7 2.4 1,988 $269,547 $147 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 W 6th St 4 2 2,213 $225,000 $101 Unknown
118 Hemlock Ln 2 1 950 $115,000 $121 7 days
1728 E Dutch Ave 4 3 2,688 $395,000 $146 Unknown
118 Hemlock Ln 2 1 950 $115,000 $121 Unknown
905 Columbus 3 2 2,352 $165,000 $70 Unknown
12 10th Street Ct 3 2 1,480 $175,000 $118 Unknown
1711 E 11th St 3 2 1,250 $134,000 $107 Unknown
1101 Trinity Dr 3 2 1,752 $179,000 $102 Unknown
627 S Poplar St 3 2 1,786 $179,900 $100 Unknown
1716 Casey 4 2 1,601 $254,990 $159 Unknown
611 E 5th St 4 2 1,909 $150,000 $78 Unknown
1 Circle Dr 3 3 2,674 $185,000 $69 Unknown
439 Sherman Pl 3 2 2,101 $230,000 $109 Unknown
322 Springlake Ct 5 3 2,868 $279,000 $97 Unknown
1205 N Elm St 3 2 1,135 $136,000 $119 Unknown
239 110th 4 2 2,720 $349,900 $128 Unknown
220 Sheffield St 5 3 2,496 $210,000 $84 Unknown
709 Westhaven Dr 3 2 1,784 $155,000 $86 Unknown
733 Goldspike 5 3 3,126 $335,000 $107 Unknown
619 E 1st St 4 2 1,206 $139,900 $116 Unknown
918 N Logan 3 3 1,286 $170,000 $132 Unknown
502 E 12th St 3 1 1,388 $125,000 $90 Unknown
205 E 1st 3 1 1,334 $126,000 $94 Unknown
924 Blaine 3 2 1,296 $130,000 $100 Unknown
526 N Main St N/A N/A N/A $325,000 Unknown Unknown
Average: 3.4 2.1 1,847 $199,347 $106 7 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25